Checked · NHS dentists · Kestlebury
Proxling checked every dentist in Kestlebury.
The NHS listing says what a practice said in June. Proxling rang all 64 practices on it, in their opening hours, and asked one question. Here is what each said, and when.

“Are you taking new adult NHS patients at the moment?”
Asked Mon 14 to Fri 18 September 2026 · Published Mon 21 September · Updated Thu 1 October
Showing 64 of 64 practices.
| Practice | Area | Answer | What they said | How Proxling knows |
|---|---|---|---|---|
| Northgate Family Dentists118 Northgate | KB1 | Taking adults | Taking adults on the NHS | Call, Mon 14 Sep 14:05 |
| Old Bank Dental2 High Street | KB1 | Not taking | Not taking adults | Call, Mon 14 Sep 10:30 |
| Bridge Street Dental14 Bridge Street | KB1 | Not taking | “Not for adults, sorry” | Call, Mon 14 Sep 11:02 |
| Market Cross Dental1 Market Cross | KB1 | Not taking | Not taking adults | Call, Tue 15 Sep 09:18 |
| Queensway Dental77 Queensway | KB1 | Waiting list | Waiting list, about 4 months | Call, Mon 14 Sep 15:20 |
| Cathedral Dental6 Minster Yard | KB1 | Waiting list | Waiting list, “into the spring” | Call, Wed 16 Sep 11:44 |
| Harley House Dental20 Harley Row | KB1 | Private only | Private patients only | Call, Tue 15 Sep 10:05 |
| Crescent Dental Rooms9 The Crescent | KB1 | Private only | Private only since 2024 | Call, Thu 17 Sep 14:12 |
| The Mill Dental StudioMill Lane | KB2 | Taking adults | Taking adults on the NHS | Call, Wed 16 Sep 09:21 |
| Abbey Dental Practice5 Abbey Close | KB2 | Waiting list | Waiting list, about 3 months | Call, Wed 16 Sep 10:05 |
| Foxhall Dental Practice31 Foxhall Road | KB2 | Waiting list | Waiting list, about 6 months | Call, Tue 15 Sep 13:40 |
| Northfield Dental2 Northfield Parade | KB2 | Not taking | Not taking adults | Call, Mon 14 Sep 12:15 |
| Chapel Lane Dental45 Chapel Lane | KB2 | Not taking | Not taking adults | Call, Wed 16 Sep 14:31 |
| Kingsmead DentalKingsmead Centre | KB2 | Not taking | “Full for NHS adults” | Call, Thu 17 Sep 09:50 |
| Aspen Dental Studio3 Aspen Walk | KB2 | Private only | Private only | Call, Tue 15 Sep 15:08 |
| Rectory DentalThe Old Rectory | KB2 | No answer | No answer after 3 tries | Calls, Mon 14 to Tue 15 Sep |
| Kestle Smiles9 Market Row | KB3 | Children only | Children only | Call, Wed 16 Sep 13:30 |
| Crown Dental Surgery30 Crown Street | KB3 | Not taking | Not taking adults | Call, Wed 16 Sep 15:35 |
| Brookside Dental Care8 Brookside | KB3 | Not taking | Not taking adults | Call, Mon 14 Sep 09:40 |
| Willow Dental62 Willow Road | KB3 | Not taking | Not taking adults | Call, Tue 15 Sep 11:26 |
| Rosebank Dental17 Rosebank | KB3 | Not taking | Not taking adults | Call, Thu 17 Sep 10:10 |
| The Green Dental Practice4 The Green | KB3 | Not taking | “Not at the moment” | Call, Fri 18 Sep 09:35 |
| The Smile Rooms11 Bank Street | KB3 | Private only | Private only | Call, Mon 14 Sep 13:55 |
| The Dental LoftUnit 2, Wharf Mill | KB3 | Private only | Private and plan patients only | Call, Wed 16 Sep 12:02 |
| Riverside Dental4 Riverside WalkSince: taking adults, Thu 1 Oct | KB4 | Waiting list | Waiting list, about 6 months | Call, Tue 15 Sep 10:12 |
| Castle Street Dental Care22 Castle StreetSince: taking adults, Thu 1 Oct | KB4 | Not taking | Not taking adults | Call, Tue 15 Sep 11:40 |
| Hill Top Dental Practice1 Hill Top Road | KB4 | No answer | No answer after 3 tries | Calls, Mon 14 Sep |
| Greenway Dental65 Greenway | KB4 | Not taking | Not taking adults | Call, Tue 15 Sep 12:20 |
| Orchard Dental3 Orchard Street | KB4 | Not taking | Not taking adults | Call, Mon 14 Sep 10:48 |
| Station Road Dental90 Station Road | KB4 | Not taking | Not taking adults | Call, Tue 15 Sep 14:02 |
| Kestlebury Dental CentreCivic Square | KB4 | Not taking | Not taking adults | Call, Wed 16 Sep 09:12 |
| Tannery Lane Dental12 Tannery Lane | KB4 | Not taking | “Only existing patients” | Call, Thu 17 Sep 11:30 |
| Elm Tree Dental28 Elm Grove | KB4 | Private only | Private only | Call, Mon 14 Sep 16:10 |
| Parkview Dental41 Park View | KB5 | Waiting list | Waiting list, “into next year” | Call, Tue 15 Sep 15:02 |
| Meadow Lane Dental88 Meadow Lane | KB5 | Children only | Children only | Call, Tue 15 Sep 09:44 |
| Linden House DentalLinden House, Hope Street | KB5 | Not taking | Not taking adults | Call, Wed 16 Sep 10:40 |
| Priory Dental7 Priory Lane | KB5 | Not taking | Not taking adults | Call, Thu 17 Sep 13:05 |
| Victoria Road Dental150 Victoria Road | KB5 | Not taking | Not taking adults | Call, Mon 14 Sep 14:44 |
| Ashgrove Dental2 Ashgrove | KB5 | Not taking | Not taking adults | Call, Fri 18 Sep 10:26 |
| Tollgate DentalTollgate Parade | KB5 | No answer | No answer after 3 tries | Calls, Wed 16 to Thu 17 Sep |
| Harbour Road Dental7 Harbour Road | KB6 | Private only | Private only since April | Call, Mon 14 Sep 09:12 |
| Bayview Dental19 Bay View | KB6 | Private only | Private only | Call, Thu 17 Sep 15:48 |
| Marsh Road Dental52 Marsh Road | KB6 | Waiting list | Waiting list, about 8 months | Call, Wed 16 Sep 16:05 |
| Little Teeth Kestlebury5 Quay Street | KB6 | Children only | Children only, under 16 | Call, Tue 15 Sep 12:48 |
| Quayside DentalThe Quay | KB6 | Not taking | Not taking adults | Call, Mon 14 Sep 11:36 |
| Sandfield Dental40 Sandfield Road | KB6 | Not taking | Not taking adults | Call, Thu 17 Sep 12:20 |
| Ferry Lane Dental3 Ferry Lane | KB6 | Not taking | Not taking adults | Call, Fri 18 Sep 13:14 |
| St Anne’s Dental3 St Anne’s Square | KB7 | Taking adults | Taking adults, Tuesdays only to register | Call, Thu 17 Sep 10:48 |
| Hawthorn Dental Care71 Hawthorn Avenue | KB7 | Waiting list | Waiting list, about 5 months | Call, Mon 14 Sep 13:25 |
| Holly Bank Dental22 Holly Bank | KB7 | Not taking | Not taking adults | Call, Tue 15 Sep 16:02 |
| Westgate Dental Care9 Westgate | KB7 | Not taking | Not taking adults | Call, Wed 16 Sep 11:18 |
| Poplar Dental14 Poplar Row | KB7 | Not taking | Not taking adults | Call, Fri 18 Sep 11:52 |
| Clover Dental6 Clover Street | KB7 | No answer | No answer after 3 tries | Calls, Thu 17 to Fri 18 Sep |
| Westfield Dental CentreWestfield Centre | KB8 | Taking adults | Taking adults on the NHS | Call, Fri 18 Sep 11:15 |
| Weavers Yard DentalWeavers Yard | KB8 | Waiting list | Waiting list, about 3 months | Call, Thu 17 Sep 16:20 |
| Mill Brook Dental33 Mill Brook | KB8 | Not taking | Not taking adults | Call, Tue 15 Sep 10:50 |
| Oakwood Dental1 Oakwood Close | KB8 | Not taking | Not taking adults | Call, Wed 16 Sep 15:02 |
| Whitecross Dental18 Whitecross | KB8 | Private only | Private only | Call, Fri 18 Sep 14:30 |
| Stonecroft DentalStonecroft Parade | KB8 | No answer | No answer after 3 tries | Calls, Mon 14 to Tue 15 Sep |
| Beacon Dental12 Beacon Rise | KB9 | Taking adults | Taking adults on the NHS | Call, Fri 18 Sep 14:50 |
| Southgate Family Dental2 Southgate | KB9 | Children only | Children only | Call, Wed 16 Sep 13:58 |
| Burnside Dental60 Burnside | KB9 | Not taking | Not taking adults | Call, Mon 14 Sep 15:55 |
| Lark Hill Dental4 Lark Hill | KB9 | Not taking | Not taking adults | Call, Thu 17 Sep 14:40 |
| Newbridge DentalNew Bridge Road | KB9 | No answer | No answer after 3 tries | Calls, Wed 16 to Thu 17 Sep |
Near KB4, or anywhere in Kestlebury
Keep asking for me.
Text your postcode to 07700 900412. Proxling starts from this table, asks again the places that said not now, and texts you the day one says yes. Your first ask-around is free. It never gives your name unless you reply to say so.
keep asking for me, KB4
20:40Noted. I’ll ask the 14 practices near KB4 again. Back by 17:00 Thu 1 Oct.
20:41The method
How this table was made.
So you can check the checker. “Every” means every practice on the list; none is left out.
- The list. Every practice on the NHS website’s list for Kestlebury on Mon 14 September 2026: 64.
- The question, word for word. “Are you taking new adult NHS patients at the moment?”
- The disclosure. The first thing said on every call: that this is an automated caller from Proxling. Nothing about anyone’s details.
- The retries. Three tries per practice at different times across two days before “no answer”. Calls only in opening hours.
- What was kept. A written note of each answer. No recordings. No staff names.
- The re-check. A person at Proxling re-rang a random sample on a different day. Each re-check is on the practice’s row history.
- The listing. Where the NHS listing and the practice disagree, the table shows what the practice said, and the date.
Updates and corrections
Dated, like everything else.
A practice can correct its row from this page. Corrections and later answers show with their date. Nothing is quietly rewritten.
- Thu 1 Oct · Riverside Dental. Now taking adults, by phone at 10:14, from a keep-asking re-check. Its news page changed on Wed 30 Sep; the NHS listing hasn’t.
- Thu 1 Oct · Castle Street Dental Care. Now taking adults “while the new dentist has space”, by phone at 11:20.
- Fri 25 Sep · St Anne’s Dental. Correction from the practice: registration is on Tuesdays and Thursdays now.